Pune, Maharashtra
GST No. 27BGPPB7638M1ZR
Call 07942873275 84% Response Rate
Send Enquiry
| Capacity | upto 2 Ton |
| Brand/Make | Falcon Refrigeration |
| Material | Stainless Steel |
| Temperature Range | 2 to 8 Degree Celcius |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Storage Capacity | 2000 T |
| Material | Galvanized Iron |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
| Capacity | 1000 Ton |
| Usage | Storage |
| Voltage | 415 V |
| Temperature | -20 to +4 Degree C |
| Frequency | 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 MT |
| Temperature Range | +15 to +18 Deg C |
| Automation Grade | Semi-Automatic |
| Brand/Make | FALCON REFRIGERATION INDUSTRY |
| Country of Origin | Made in India |
| Capacity | 3 Ton |
| Voltage | 415 V |
| Temperature | +15 Degree C |
| Frequency | 50 Hz |
| Material | GI |
| Usage | Storage |
| Number of Door | Single Door |
| Phase Type | Single Phase, Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 1000 MT |
| Temperature Range | 2 to 6 Deg C |
| Dimension(L*W*H) | 100Ft X 50Ft X 30Ft |
| Power Source | 415V 3Ph 50Hz |
| Surface Finish | PPGI |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 5 T |
| Material | Galvanized Iron |
| Phase Type | Three Phase |
| Temperature Range | 2 to 8 Deg C |
| Number of Door | Single Door |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Storage Capacity | 1 T |
| Material | Aluminium |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Temperature Range | +2 Degree C |
| Country of Origin | Made in India |
| Capacity | 2 Ton |
| Voltage | 415 V |
| Usage | Fruits |
| Frequency | 50 Hz |
View Complete details
| Capacity | 5 Ton |
| Phase Type | Three Phase, Single Phase |
| Number of Door | Single Door |
| Compressor Type | Hermatic |
| Deals in | New |
| Office Location | Pan India |
View Complete details
| Storage Capacity | 5 MT |
| Capacity | 5 Ton |
| Phase Type | Single Phase, Three Phase |
| Number of Door | Single Door |
| Compressor Type | Hermatic |
| Deals in | New |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Storage Capacity | 5 MT |
| Service Location | Pan India |
| Temperature Range | 2 To 8 DegC |
| Can we use it for the storage of vaccines | Yes |
| Country of Origin | Made in India |
| Color | White |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 10 Ton |
| Phase Type | Three Phase, Single Phase |
| Product Type | Compressors |
| Number of Door | Multi Door |
| Installation Required | Yes |
| Power(W) | 230V to 415V |
| Temperature | Upto -20C |
| Refrigerant | R-404a |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Storage Capacity | 1 T |
| Material | Stainless Steel |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | 1 T |
| Material | Stainless Steel |
| Capacity | 5 Ton |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 250 MT |
| Country of Origin | Made in India |
| Capacity | 50 MT to 5000MT |
| Material | PPGI |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Voltage | 415 V |
| Temperature | +4 Degree C |
| Frequency | 50 Hz |
| Usage | Storage |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 50 MT |
| Service Location | All over India |
| Product / Goods Details | Freezer Cold Storage |
| Frequency | 50Hz |
| Preferred Location Of Storage | All over India |
| Duration Of Storage | 12 Months |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Capacity | 10 Ton |
| Frequency | 50 Hz |
| Temperature | +4 Degree C |
View Complete details
Product Brochure
| Material | Aluminium |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
| Capacity | 5 Ton |
| Temperature | -3 Degree C |
| Voltage | 415 V |
| Frequency | 50 Hz |
ULT freezers can be used in blood banks, hospitals, research institutes, pharmaceutical production facilities, refrigerated warehouses, food processing, and packaging facilities. Retailers and supermarkets can use the freezer to keep their groceries as fresh as possible. Ultra-low-temperature cold rooms are specialized facilities designed to maintain extremely low temperatures that are required for the storage of various biological and pharmaceutical products.
View Complete details
| Country of Origin | Made in India |
| Capacity | 6 Ton |
| Usage | Storage |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Temperature | -3 Degree C |
| Number of Door | Multi Door |
| Material | Aluminium |
| Phase Type | Three Phase |
View Complete details
| Country of Origin | Made in India |
| Capacity | 8.5 Ton |
| Usage | Storage |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Temperature | -2 Degree C |
| Number of Door | Multi Door |
| Material | Aluminium |
| Phase Type | Three Phase |
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details
Minimum Order Quantity: 1 Unit
View Complete details